Machine No. | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Type | HP3500-3550R | HP3500-6600R | HP3500-6600R | HP3500-6600R |
Year | 2001 | 2006 | 2007 | 2007 |
Working hours | 45,079hrs | 28,067hrs | 22,348hrs | 6,831hrs |
Working Pressure | 210 bar | 210 bar | 210 bar | 210 bar |
Injection force | 1115kN | 1960kN | 1960kN | 1960kN |
Clamping force | 3500kN | 3500kN | 3500kN | 3500kN |
Injection Volume (max.) | 3040cmc | 6000cmc | 6000cmc | 6000cmc |
Opening stroke | 0-625mm | 0-700mm | 0-700mm | 0-700mm |
Mould space | 500-800mm | 500-800mm | 500-800mm | 500-800mm |
No. Cavities | 48 | 96 | 96 | 128 |
Netstal HP 3500 - 6600R Used All Electric Plastic Injection Moulding Machines
Netstal HP 3500 - 6600R Used All Electric Plastic Injection Moulding Machines
Netstal HP 3500 - 6600R Used All Electric Plastic Injection Moulding Machines for sale
- Injection machine, robot Each system contains :
- Mold
- Air dehumidifier
- Dryer
- Hopper
- Master batch dosing unit
- Cooling system
- Conveyor
- Compressors