Skip to product information
1 of 17

Arburg

ARBURG, KRAUSS MAFFEI & BATTENFELD (YR 1995 - 2010) Used Plastic Injection Moulding Machine

ARBURG, KRAUSS MAFFEI & BATTENFELD (YR 1995 - 2010) Used Plastic Injection Moulding Machine

ARBURG, KRAUSS MAFFEI & BATTENFELD (YR 1995 - 2010) Used Plastic Injection Moulding Machine for sale

 Number  Model  Year Clamping Force  Type  QTY  Remarks
 Number  Battenfeld  Year  Ton Type  QTY  Remarks
 1  BA 600/200 CDC  1996  60  Plastic Injection  1  Screw: 30mm
 2  BA 600/200 CDC  1995  60  Plastic Injection  1  Screw: 30mm
 3  BA 800/315 CDC  1996  80 Plastic Injection  1  Screw: 35mm
 4  BA 800/315 CDC  1996  80  Plastic Injection  1  Screw: 35mm
 5  BA 800/315 CDC  1996  80  Plastic Injection  1  Screw: 35mm
 6  BA 800/315 CDC  1996  80  Plastic Injection  1  Screw: 30mm
 7  BA 1000/315 CDC  1996  100  Plastic Injection  1  Screw: 35mm
 8   BA 600/200 CDC  1995  60  Plastic Injection  1  Screw: 30mm
 9   BA 600/200 CDC  1996  60  Plastic Injection   1  Screw: 30mm
 10  BA 600/200 CDC  1995  60  Plastic Injection   1  Screw: 30mm
 11  BA 600/125 CDC  1997  60  Plastic Injection   1  Screw: 22mm
 12  BA 400/125 CDC  1997  40  Plastic Injection   1  Screw: 22mm
 13  BA 400/125 CDC  1997  40  Plastic Injection   1  Screw: 22mm
 14  BA 400/50 CDC  1997  40  Plastic Injection  1  Screw: 22mm
 15  BA 400/50 CDC  1997  40  Plastic Injection  1  Screw: 22mm
 Number  Arburg  Year  Ton  Type  QTY  Remarks
 25  Allrounder Hidrive 370 H 600-100  2010  60  Plastic Injection  1  Screw: 25mm
 26  Allrounder 370 C 800- 100  2005  80  Plastic Injection  1  Screw: 25mm
 27   HM800/210  2003  100  Plastic Injection  1  Screw: 35mm
 28  HM800/210  2003  100  Plastic Injection   1  Screw: 25mm
Number  Krauss Maffei  Year  Ton  Type QTY  Remarks
 29  80-220 C2  2002  80  Plastic Injection   1  Screw: 35mm

 

 Please contact us for more details and price.
View full details